
Girls Basketball - Game Statistics
| Wednesday, January 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 2-7 | 0-0 | 4-5 | 2 | 8 | 10 | 3 | 1 | 0 | 2 | 0 | 8 |
| Ella Combs | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 0 | 2 |
| Liv Hiser | 3-5 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 6 |
| Abbi Mader | 7-16 | 2-4 | 4-6 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 20 |
| Courtney Post | 3-4 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macey Griffin | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Sam Osenko | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Suerdieck | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Turner | 4-5 | 2-3 | 4-8 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 14 |
| Isabelle Mahl | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Eve McCormick | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 4-11 | 15-23 | 10 | 26 | 36 | 19 | 17 | 3 | 14 | 0 | 67 | |
| 48.0% | 36.4% | 65.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Journey Bradford | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 3 | 0 | 3 | 3 | 3 |
| Madison Bradford | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooklynn Kimball | 5-16 | 0-1 | 3-6 | 1 | 10 | 11 | 5 | 1 | 1 | 8 | 4 | 13 |
| Jayla Smalls | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 0 |
| Miaysia Cabanilla | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aubrey Jones | 1-12 | 0-4 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jaida Mills | 5-19 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 2 | 11 |
| Marcelles Watson | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Bella Hicks | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-66 | 1-11 | 5-10 | 13 | 22 | 35 | 8 | 10 | 2 | 24 | 17 | 34 | |
| 21.2% | 9.1% | 50.0% | ||||||||||
