
Girls Basketball - Game Statistics
| Wednesday, January 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 2-5 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 6 |
| Ella Combs | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 6 | 0 | 3 | 0 | 6 |
| Abbi Mader | 7-10 | 0-2 | 5-5 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 19 |
| Courtney Post | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 2 |
| Mady Turner | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macey Griffin | 2-6 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Liv Hiser | 3-8 | 0-1 | 1-3 | 4 | 3 | 7 | 0 | 6 | 0 | 2 | 0 | 7 |
| Eve McCormick | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Morgan Sessions | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-15 | 9-14 | 14 | 21 | 35 | 12 | 20 | 2 | 16 | 0 | 58 | |
| 46.8% | 33.3% | 64.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayda Dillow | 1-6 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Claire Meredith | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 6 |
| Persephone Williamson | 1-9 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 2 | 5 | 6 | 2 |
| Simone Adekoya | 2-5 | 0-3 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 6 |
| Riley King | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sammie Francis | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 4 |
| Elayna Ernst | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aaryah Jackson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ja'Nayah Coleman | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 4-11 | 5-7 | 2 | 17 | 19 | 4 | 6 | 2 | 26 | 13 | 29 | |
| 29.4% | 36.4% | 71.4% | ||||||||||
