
Girls Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Baumann | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
| Jayda Lyons | 3-6 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 7 |
| Aubrey Baumgardner | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Maddie Hutchens | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Megan Loudy | 2-6 | 1-3 | 1-2 | 1 | 2 | 3 | 3 | 2 | 0 | 6 | 0 | 6 |
| Brooke Schmidt | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sara Loudy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Lind | 6-11 | 0-0 | 6-6 | 2 | 4 | 6 | 3 | 3 | 2 | 3 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 2-7 | 12-14 | 8 | 17 | 25 | 10 | 7 | 2 | 22 | 0 | 46 | |
| 47.1% | 28.6% | 85.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 3-8 | 2-2 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 9 |
| Ella Combs | 0-1 | 0-0 | 2-4 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 2 |
| Macey Griffin | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Abbi Mader | 10-19 | 1-3 | 6-6 | 3 | 2 | 5 | 1 | 5 | 0 | 4 | 0 | 27 |
| Eve McCormick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liv Hiser | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Courtney Post | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Sessions | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mady Turner | 1-5 | 1-4 | 8-8 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 5-14 | 17-20 | 10 | 15 | 25 | 13 | 13 | 0 | 13 | 0 | 56 | |
| 35.4% | 35.7% | 85.0% | ||||||||||
