
Girls Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 3-5 | 0-0 | 5-7 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 11 |
| Ella Combs | 3-6 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 7 |
| Reese Hoover | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3 |
| Abbi Mader | 3-9 | 1-2 | 7-8 | 2 | 3 | 5 | 2 | 7 | 0 | 2 | 0 | 14 |
| Courtney Post | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macey Griffin | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Liv Hiser | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| Eve McCormick | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mady Turner | 1-7 | 0-2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 2-7 | 16-22 | 7 | 9 | 16 | 10 | 22 | 5 | 18 | 0 | 48 | |
| 41.7% | 28.6% | 72.7% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dickman | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Caitlin Fenton | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Foy | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| Peyton Hensley | 1-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Bailey McCutchins | 2-5 | 1-3 | 0-0 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 5 |
| Kelis McNeal | 3-8 | 0-1 | 2-2 | 10 | 6 | 16 | 1 | 0 | 0 | 6 | 0 | 8 |
| Jordan Scully | 3-13 | 1-5 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 11 |
| Jada Shroyer | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-49 | 2-15 | 6-6 | 19 | 15 | 34 | 5 | 6 | 1 | 27 | 0 | 28 | |
| 20.4% | 13.3% | 100.0% | ||||||||||
