
Girls Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklynn Kimball | 4-21 | 2-5 | 2-5 | 2 | 8 | 10 | 2 | 2 | 0 | 10 | 2 | 12 |
| Jayla Smalls | 1-6 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jaida Mills | 4-9 | 2-5 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 10 |
| Meredith Mitchell | 1-8 | 0-2 | 1-3 | 6 | 6 | 12 | 2 | 2 | 2 | 3 | 2 | 3 |
| Aubrey Jones | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Bradford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miaysia Cabanilla | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcelles Watson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-57 | 7-21 | 3-10 | 12 | 17 | 29 | 8 | 5 | 2 | 24 | 11 | 36 | |
| 22.8% | 33.3% | 30.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 2-3 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 |
| Ella Combs | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
| Reese Hoover | 3-9 | 0-2 | 1-2 | 1 | 5 | 6 | 6 | 0 | 1 | 1 | 0 | 7 |
| Abbi Mader | 5-10 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 0 | 11 |
| Courtney Post | 6-9 | 0-1 | 0-3 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macey Griffin | 3-6 | 3-6 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 9 |
| Liv Hiser | 4-8 | 0-1 | 0-2 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 8 |
| Isabelle Mahl | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Eve McCormick | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sam Osenko | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Sessions | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mady Turner | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-61 | 6-21 | 4-11 | 10 | 23 | 33 | 26 | 16 | 5 | 10 | 0 | 70 | |
| 49.2% | 28.6% | 36.4% | ||||||||||
