
Girls Basketball - Game Statistics
| Wednesday, December 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 2-6 | 0-1 | 4-4 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 8 |
| Reese Hoover | 5-10 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| Ella Combs | 2-6 | 0-2 | 1-2 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 5 |
| Abbi Mader | 10-17 | 4-8 | 0-2 | 2 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 24 |
| Mady Turner | 4-8 | 2-3 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liv Hiser | 3-4 | 1-1 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| Eve McCormick | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Morgan Sessions | 2-7 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 5 |
| Macey Griffin | 0-8 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-69 | 8-21 | 7-12 | 15 | 12 | 27 | 22 | 18 | 1 | 5 | 0 | 77 | |
| 44.9% | 38.1% | 58.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyra Cobbins | 3-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Khartoum Diop | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofia Dolly | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Gandy | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 7 | 0 | 6 |
| Cydney Grigsby | 4-13 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Raniah Nicholson | 3-4 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| Avia Pittman | 2-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 2-4 | 3-4 | 12 | 12 | 24 | 1 | 0 | 0 | 7 | 0 | 35 | |
| 40.5% | 50.0% | 75.0% | ||||||||||
