
Girls Basketball - Game Statistics
| Monday, December 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Vaya Cooper | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 3 | 6 |
| Samantha Clark | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 |
| Aubree Carroll | 2-4 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 5 | 0 | 4 | 1 | 5 |
| Haylie Schultz | 2-9 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 2 | 6 |
| Audrey Bean | 5-13 | 2-4 | 1-2 | 1 | 2 | 3 | 2 | 5 | 2 | 7 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lainey Honeycutt | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 2-4 | 4-6 | 7 | 9 | 16 | 5 | 18 | 5 | 26 | 8 | 30 | |
| 32.4% | 50.0% | 66.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 1-4 | 1-1 | 2-3 | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 5 |
| Ella Combs | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 5 | 0 | 3 |
| Macey Griffin | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reese Hoover | 5-8 | 0-0 | 4-4 | 6 | 4 | 10 | 1 | 4 | 3 | 3 | 0 | 14 |
| Abbi Mader | 3-13 | 2-8 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liv Hiser | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Eve McCormick | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Courtney Post | 6-8 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 13 |
| Morgan Sessions | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mady Turner | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 4-17 | 8-11 | 13 | 13 | 26 | 11 | 21 | 5 | 23 | 0 | 48 | |
| 39.1% | 23.5% | 72.7% | ||||||||||
