
Girls Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Nayah Coleman | 1-7 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| Jayda Dillow | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 0 |
| Claire Meredith | 1-2 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 |
| Persephone Williamson | 1-7 | 0-2 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 3 | 2 |
| Riley King | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 2 |
| Simone Adekoya | 1-6 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 3 |
| Sammie Francis | 1-1 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 4 |
| Aaryah Jackson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Addison Salmon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Comer-Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elayna Ernst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-29 | 3-11 | 3-10 | 8 | 15 | 23 | 6 | 8 | 0 | 30 | 13 | 20 | |
| 24.1% | 27.3% | 30.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Combs | 3-6 | 2-5 | 0-1 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 8 |
| Reese Hoover | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Abbi Mader | 5-12 | 1-5 | 2-3 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 13 |
| Courtney Post | 2-4 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 5 |
| Morgan Sessions | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Aselage | 3-4 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 9 |
| Macey Griffin | 3-8 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 8 |
| Liv Hiser | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Eve McCormick | 1-2 | 0-0 | 0-2 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 2 |
| Mady Turner | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 7-21 | 5-12 | 12 | 14 | 26 | 12 | 21 | 1 | 17 | 0 | 58 | |
| 46.9% | 33.3% | 41.7% | ||||||||||
