
Girls Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Combs | 3-8 | 2-5 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 9 |
| Macey Griffin | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Reese Hoover | 2-5 | 1-2 | 4-4 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 9 |
| Abbi Mader | 3-5 | 0-0 | 6-7 | 1 | 6 | 7 | 2 | 5 | 1 | 3 | 0 | 12 |
| Mady Turner | 2-6 | 1-2 | 3-6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Aselage | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Liv Hiser | 1-5 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| Isabelle Mahl | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eve McCormick | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sam Osenko | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Sessions | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-18 | 16-20 | 13 | 20 | 33 | 9 | 14 | 4 | 14 | 0 | 53 | |
| 32.0% | 27.8% | 80.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Baumann | 2-14 | 1-5 | 3-7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| Jayda Lyons | 0-2 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 |
| Megan Loudy | 0-7 | 0-1 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 0 | 0 |
| Megan Lind | 4-9 | 0-0 | 5-10 | 8 | 2 | 10 | 0 | 2 | 0 | 4 | 0 | 13 |
| Brooke Schmidt | 1-6 | 0-0 | 0-2 | 0 | 9 | 9 | 0 | 1 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Baumgardner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Force | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Hutchens | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Sara Loudy | 0-3 | 0-2 | 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-45 | 1-8 | 15-31 | 15 | 18 | 33 | 7 | 5 | 1 | 21 | 0 | 32 | |
| 17.8% | 12.5% | 48.4% | ||||||||||
