
Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalynn Fields | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Fritz | 8-9 | 0-1 | 5-8 | 1 | 4 | 5 | 5 | 6 | 2 | 7 | 0 | 21 |
| Eva Maddix | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 4 |
| Miley Amann | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Hannah Poulos | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cloe Ledbetter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Pendleton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lily Grzegorzewski | 1-10 | 0-1 | 0-0 | 6 | 2 | 8 | 2 | 0 | 1 | 3 | 0 | 2 |
| Alianna Davis | 7-10 | 2-3 | 5-7 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 3-7 | 12-19 | 10 | 16 | 26 | 15 | 7 | 4 | 20 | 0 | 53 | |
| 47.5% | 42.9% | 63.2% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Baumann | 7-14 | 2-7 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 16 |
| Jayda Lyons | 0-4 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 0 | 0 |
| Megan Loudy | 2-9 | 0-3 | 3-4 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 7 |
| Megan Lind | 4-11 | 0-0 | 1-6 | 3 | 3 | 6 | 3 | 4 | 0 | 3 | 0 | 9 |
| Brooke Schmidt | 1-5 | 0-0 | 1-4 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Baumgardner | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
| Leah Force | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddie Hutchens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Loudy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rielynn Davidson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 2-11 | 7-17 | 13 | 9 | 22 | 11 | 8 | 1 | 19 | 0 | 37 | |
| 29.8% | 18.2% | 41.2% | ||||||||||
