
Girls Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 6-12 | 1-2 | 2-4 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 15 |
| Jalynn Fields | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aubrey Fritz | 4-9 | 0-2 | 10-11 | 3 | 4 | 7 | 6 | 3 | 0 | 4 | 0 | 18 |
| Eva Maddix | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Miley Amann | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 2 |
| Brynlee Gunter | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Kielbaso | 4-8 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 11 |
| Hannah Poulos | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alianna Davis | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| Lily Grzegorzewski | 2-7 | 0-1 | 2-2 | 6 | 1 | 7 | 0 | 4 | 0 | 5 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 6-17 | 18-23 | 17 | 16 | 33 | 14 | 13 | 1 | 18 | 0 | 64 | |
| 43.5% | 35.3% | 78.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Chubner | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| Avery Tate | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 1 | 0 |
| Jazmyne Bailey | 3-6 | 1-1 | 2-6 | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 9 |
| Shelby Collier | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| Nataiya Madison | 0-5 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 1 |
| Serenity Tolbert | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 |
| Jada Dyer | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 4 |
| Audrey Austin | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Paige Ferrence | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 3 |
| Morgan Bennett | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 3-19 | 4-10 | 9 | 11 | 20 | 6 | 11 | 0 | 24 | 17 | 27 | |
| 23.8% | 15.8% | 40.0% | ||||||||||
