
Girls Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dickman | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Fenton | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Olivia Foy | 1-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 5 | 0 | 4 | 0 | 2 |
| Peyton Hensley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey McCutchins | 7-10 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 16 |
| Kelis McNeal | 2-6 | 0-0 | 4-4 | 8 | 7 | 15 | 6 | 3 | 0 | 1 | 0 | 8 |
| Jordan Scully | 4-14 | 2-7 | 7-10 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 0 | 17 |
| Jada Shroyer | 1-9 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 2-11 | 13-18 | 19 | 15 | 34 | 11 | 12 | 0 | 15 | 0 | 45 | |
| 30.6% | 18.2% | 72.2% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Aubrey Fritz | 5-14 | 1-4 | 1-5 | 6 | 6 | 12 | 5 | 5 | 0 | 6 | 0 | 12 |
| Eva Maddix | 4-4 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
| Miley Amann | 3-8 | 1-4 | 3-3 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 10 |
| Brynlee Gunter | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lily Grzegorzewski | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| Alianna Davis | 6-12 | 1-5 | 0-3 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 4-15 | 7-15 | 13 | 18 | 31 | 14 | 10 | 0 | 16 | 0 | 53 | |
| 44.7% | 26.7% | 46.7% | ||||||||||
