
Girls Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Jalynn Fields | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 0 | 0 |
| Aubrey Fritz | 4-9 | 1-1 | 9-13 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 0 | 18 |
| Eva Maddix | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miley Amann | 4-7 | 1-3 | 2-3 | 1 | 2 | 3 | 3 | 2 | 2 | 5 | 0 | 11 |
| Brynlee Gunter | 3-4 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 9 |
| Lily Grzegorzewski | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Alianna Davis | 1-7 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 5-14 | 13-18 | 3 | 18 | 21 | 10 | 10 | 7 | 21 | 0 | 42 | |
| 38.7% | 35.7% | 72.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Vaya Cooper | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 2 |
| Samantha Clark | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 6 | 0 | 2 | 2 | 2 |
| Aubree Carroll | 1-10 | 0-0 | 0-4 | 1 | 4 | 5 | 0 | 3 | 0 | 5 | 1 | 2 |
| Haylie Schultz | 3-8 | 0-1 | 3-6 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 9 |
| Audrey Bean | 4-11 | 0-2 | 2-4 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Tevis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Audrey Applegate | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sophia Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lainey Honeycutt | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 0-3 | 7-18 | 10 | 15 | 25 | 6 | 15 | 1 | 17 | 17 | 27 | |
| 25.6% | 0.0% | 38.9% | ||||||||||
