
Girls Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 2-7 | 1-3 | 2-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Emma Dady | 3-4 | 0-0 | 6-6 | 3 | 7 | 10 | 0 | 1 | 2 | 4 | 0 | 12 |
| Noel Smith | 4-10 | 3-4 | 4-6 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 0 | 15 |
| Nora Stammen | 2-7 | 1-4 | 3-5 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 8 |
| Ayla Washburn | 0-7 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 1 | 1 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 0-1 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Addison Dady | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Williams | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 5-11 | 17-27 | 9 | 29 | 38 | 13 | 5 | 4 | 15 | 0 | 46 | |
| 30.8% | 45.5% | 63.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 1-13 | 0-3 | 2-4 | 1 | 5 | 6 | 2 | 0 | 1 | 4 | 0 | 4 |
| Aubrey Fritz | 2-7 | 0-2 | 6-10 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 0 | 10 |
| Eva Maddix | 0-1 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 5 |
| Miley Amann | 2-7 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 5 |
| Brynlee Gunter | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lily Grzegorzewski | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alianna Davis | 3-11 | 1-5 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 3-17 | 15-24 | 7 | 17 | 24 | 8 | 4 | 2 | 9 | 0 | 38 | |
| 23.3% | 17.6% | 62.5% | ||||||||||
