
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dickman | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Foy | 2-6 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Caitlin Fenton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey McCutchins | 2-5 | 0-1 | 2-2 | 3 | 5 | 8 | 6 | 3 | 0 | 3 | 0 | 6 |
| Kelis McNeal | 3-8 | 0-0 | 3-4 | 5 | 7 | 12 | 2 | 4 | 2 | 3 | 0 | 9 |
| Jordan Scully | 4-9 | 2-5 | 7-8 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 17 |
| Jada Shroyer | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 2-6 | 15-20 | 16 | 19 | 35 | 11 | 11 | 2 | 10 | 0 | 41 | |
| 36.4% | 33.3% | 75.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 1-10 | 0-4 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Addison Dady | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noel Smith | 3-12 | 0-2 | 4-5 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 10 |
| Nora Stammen | 3-6 | 2-4 | 1-2 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 9 |
| Ayla Washburn | 0-4 | 0-4 | 2-2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Dady | 0-2 | 0-0 | 4-5 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 4 |
| Hannah Williams | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-38 | 2-14 | 14-21 | 10 | 18 | 28 | 5 | 5 | 4 | 10 | 0 | 30 | |
| 18.4% | 14.3% | 66.7% | ||||||||||
