
Girls Basketball - Game Statistics
| Monday, January 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 2-7 | 2-5 | 1-2 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 7 |
| Emma Dady | 4-6 | 0-0 | 3-5 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 11 |
| Noel Smith | 7-14 | 0-3 | 4-4 | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 18 |
| Nora Stammen | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 |
| Ayla Washburn | 2-8 | 1-4 | 0-0 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 2-5 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Addison Dady | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| Hannah Williams | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 3-16 | 8-13 | 11 | 16 | 27 | 13 | 11 | 4 | 11 | 0 | 53 | |
| 41.2% | 18.8% | 61.5% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caylah Bednarczyk | 2-7 | 1-2 | 3-4 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 8 |
| Rieley Lokai | 2-4 | 0-0 | 4-4 | 4 | 2 | 6 | 2 | 1 | 2 | 0 | 2 | 8 |
| Ava Loudenback | 2-8 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 2 | 6 |
| Sammy Russell | 10-23 | 3-7 | 3-4 | 5 | 5 | 10 | 3 | 2 | 4 | 5 | 5 | 26 |
| Alivia Snider | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailee Glenn | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Kaitlyn Moore | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libby Runner | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 4-12 | 12-16 | 14 | 17 | 31 | 17 | 8 | 7 | 15 | 14 | 50 | |
| 34.7% | 33.3% | 75.0% | ||||||||||
