
Girls Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 4-12 | 1-6 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 9 |
| Emma Dady | 8-11 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 19 |
| Noel Smith | 6-13 | 2-5 | 0-1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 14 |
| Nora Stammen | 5-9 | 1-2 | 0-0 | 5 | 2 | 7 | 6 | 3 | 0 | 0 | 0 | 11 |
| Ayla Washburn | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Addison Dady | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Sophia Guggenbiller | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Hannah Williams | 4-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-65 | 5-18 | 3-5 | 11 | 17 | 28 | 24 | 16 | 2 | 9 | 0 | 74 | |
| 50.8% | 27.8% | 60.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Austin | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Kaylee Chubner | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 0 |
| Avery Tate | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 |
| Shelby Collier | 1-5 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 7 | 1 | 4 |
| Nataiya Madison | 4-6 | 0-0 | 0-4 | 3 | 4 | 7 | 0 | 1 | 0 | 5 | 2 | 8 |
| Kohri Toney | 2-8 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Serenity Tolbert | 1-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Morgan Bennett | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Paige Ferrence | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 4-12 | 2-8 | 5 | 15 | 20 | 6 | 5 | 0 | 31 | 7 | 26 | |
| 31.3% | 33.3% | 25.0% | ||||||||||
