
Girls Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Journey Bradford | 1-3 | 0-0 | 4-8 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 6 |
| Brooklynn Kimball | 3-11 | 1-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 4 | 7 |
| Jayla Smalls | 0-5 | 0-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jaida Mills | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 3 |
| Meredith Mitchell | 4-13 | 0-1 | 4-4 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Bradford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Jones | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 1-15 | 10-16 | 8 | 16 | 24 | 5 | 7 | 0 | 13 | 12 | 29 | |
| 22.0% | 6.7% | 62.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 1-4 | 0-2 | 2-4 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 4 |
| Addison Dady | 2-7 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 4 |
| Emma Dady | 1-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
| Noel Smith | 5-14 | 0-4 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 6 | 0 | 10 |
| Ayla Washburn | 2-10 | 0-3 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nora Stammen | 3-7 | 0-1 | 0-4 | 5 | 2 | 7 | 3 | 4 | 0 | 2 | 0 | 6 |
| Hannah Williams | 3-5 | 0-0 | 0-2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 0-11 | 5-14 | 19 | 22 | 41 | 10 | 11 | 1 | 18 | 0 | 41 | |
| 33.3% | 0.0% | 35.7% | ||||||||||
