
Girls Basketball - Game Statistics
| Monday, December 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Adams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adalyn Beach | 1-3 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 4 |
| Reese Blauvelt | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Fout | 1-7 | 0-0 | 1-6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| Addie Garberich | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emma Holland | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 5 | 1 |
| Aaliyah Perrin | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 4 |
| Chloe Reese | 5-13 | 4-9 | 2-5 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 16 |
| Peyton Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elle Wissel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily Wilson | 4-12 | 1-3 | 2-2 | 0 | 8 | 8 | 4 | 3 | 0 | 7 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 5-12 | 8-17 | 7 | 24 | 31 | 7 | 10 | 1 | 24 | 15 | 39 | |
| 31.0% | 41.7% | 47.1% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meredith Mitchell | 7-14 | 0-0 | 2-6 | 7 | 7 | 14 | 0 | 2 | 1 | 1 | 1 | 16 |
| Jaida Mills | 2-15 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 5 |
| Jayla Smalls | 0-7 | 0-4 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 2 |
| Brooklynn Kimball | 8-29 | 3-6 | 3-4 | 5 | 7 | 12 | 5 | 4 | 0 | 3 | 3 | 22 |
| Journey Bradford | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fairy Babar | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelles Watson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kilee Johnson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aubrey Jones | 1-6 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Miaysia Cabanilla | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| Madison Bradford | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-83 | 4-18 | 10-19 | 20 | 26 | 46 | 10 | 17 | 1 | 16 | 18 | 58 | |
| 26.5% | 22.2% | 52.6% | ||||||||||
