
Girls Basketball - Game Statistics
| Monday, December 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Bean | 5-10 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 13 |
| Aubree Carroll | 2-11 | 0-0 | 2-8 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 2 | 6 |
| Samantha Clark | 1-6 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 2 |
| D'Vaya Cooper | 3-12 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 3 | 0 | 4 | 1 | 8 |
| Haylie Schultz | 2-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Applegate | 0-1 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 0-1 | 10-22 | 9 | 14 | 23 | 6 | 14 | 0 | 13 | 12 | 36 | |
| 30.2% | 0.0% | 45.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Yukon | 1-4 | 0-1 | 2-2 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 4 |
| Zoey Conn | 7-16 | 3-10 | 2-3 | 6 | 10 | 16 | 1 | 1 | 0 | 6 | 4 | 19 |
| Claire Sells | 2-6 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| Bailey Britton | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 5 |
| Kaylie Strickland | 2-9 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley McAlexander | 2-5 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | 5 |
| Kyndall Manley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Prince | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 6-22 | 5-9 | 12 | 24 | 36 | 10 | 6 | 0 | 19 | 16 | 43 | |
| 34.8% | 27.3% | 55.6% | ||||||||||
