
Girls Basketball - Game Statistics
| Monday, December 9, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Altstaetter | 4-9 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 3 | 1 | 2 | 5 | 9 |
| Mackenzie Dixon | 5-9 | 0-0 | 9-11 | 1 | 5 | 6 | 1 | 2 | 0 | 6 | 2 | 19 |
| Alivia Kinney | 1-6 | 0-1 | 3-3 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 5 |
| Kennedy Schwaderer | 3-15 | 1-7 | 1-2 | 2 | 1 | 3 | 1 | 4 | 0 | 6 | 3 | 8 |
| Carly Strayer | 3-9 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brylee Buyer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Metzger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 1-8 | 14-18 | 9 | 23 | 32 | 4 | 12 | 1 | 19 | 15 | 47 | |
| 33.3% | 12.5% | 77.8% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Baumann | 3-14 | 0-3 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Jayda Lyons | 1-4 | 0-0 | 4-10 | 5 | 2 | 7 | 2 | 1 | 0 | 3 | 0 | 6 |
| Megan Loudy | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Megan Lind | 6-13 | 0-0 | 2-5 | 5 | 3 | 8 | 0 | 2 | 0 | 3 | 0 | 14 |
| Brooke Schmidt | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Hutchens | 0-4 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
| Sara Loudy | 2-10 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 0-4 | 8-19 | 15 | 12 | 27 | 6 | 8 | 0 | 17 | 0 | 34 | |
| 26.5% | 0.0% | 42.1% | ||||||||||
