
Girls Basketball - Game Statistics
| Monday, February 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 3-12 | 2-6 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 9 |
| Lauren Dady | 7-11 | 0-0 | 1-2 | 5 | 10 | 15 | 3 | 0 | 2 | 3 | 0 | 15 |
| Natalie Schoenherr | 4-10 | 1-2 | 5-5 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 14 |
| Noel Smith | 3-8 | 1-1 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 10 |
| Ayla Washburn | 2-5 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Williams | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 6-13 | 10-13 | 10 | 22 | 32 | 16 | 0 | 4 | 13 | 0 | 56 | |
| 41.7% | 46.2% | 76.9% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Walther | 7-17 | 5-11 | 2-2 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 0 | 21 |
| Alea Cook | 1-1 | 1-1 | 4-6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| Larkyn Eysoldt | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Mia Patterson | 2-7 | 0-3 | 1-3 | 3 | 3 | 6 | 8 | 1 | 0 | 1 | 0 | 5 |
| Charlotte Pauling | 7-17 | 2-3 | 0-1 | 4 | 2 | 6 | 2 | 2 | 1 | 3 | 0 | 16 |
| Hannah Hunt | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Abbey Garcia | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nadia Custelcean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 9-21 | 10-16 | 13 | 17 | 30 | 14 | 5 | 3 | 6 | 0 | 61 | |
| 40.4% | 42.9% | 62.5% | ||||||||||
