
Girls Basketball - Game Statistics
| Tuesday, November 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amarie Withers | 2-4 | 0-1 | 6-8 | 0 | 4 | 4 | 3 | 3 | 0 | 5 | 3 | 10 |
| Alaiya Meaux | 6-9 | 1-1 | 5-5 | 3 | 1 | 4 | 1 | 3 | 0 | 9 | 2 | 18 |
| Gabby Winegarner | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 7 | 3 | 2 |
| Bri Randall | 3-9 | 1-4 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 7 | 0 | 7 |
| Kendall Sherman | 3-10 | 2-6 | 5-6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 13 |
| Jazmyne Bailey | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Dyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nataiya Madison | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 4-12 | 16-20 | 10 | 16 | 26 | 7 | 11 | 0 | 30 | 15 | 52 | |
| 41.0% | 33.3% | 80.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Bowels | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trinity Crum | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Malia Duckworth | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
| Selena Frost | 2-7 | 1-1 | 4-4 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 9 |
| Ashyia Maddicks | 7-10 | 3-4 | 3-6 | 6 | 10 | 16 | 4 | 2 | 0 | 4 | 0 | 20 |
| China Marzette | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Navea Millerton | 1-3 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyiah Parker | 6-11 | 2-3 | 2-2 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 16 |
| Mariah Perkins | 3-4 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 7-12 | 10-14 | 22 | 21 | 43 | 13 | 12 | 0 | 6 | 0 | 63 | |
| 53.5% | 58.3% | 71.4% | ||||||||||
