
Girls Basketball - Game Statistics
| Wednesday, January 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tatianna Johnson | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 1 |
| Chavon Lewis | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 |
| Macy Rohler | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| Elizabeth VanCleve | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 0 | 0 |
| Ava Williams | 1-5 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Myers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-11 | 2-2 | 1-4 | 1 | 7 | 8 | 2 | 7 | 1 | 35 | 0 | 9 | |
| 27.3% | 100.0% | 25.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyah Baker | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 2 |
| Amyannah Tucker | 9-15 | 3-7 | 0-1 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 21 |
| Landry Niles | 3-8 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 7 |
| Fatima Numan | 4-7 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 8 |
| Brynn Siler | 1-7 | 0-5 | 3-4 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allana Bolden | 3-7 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 |
| Ava Larson | 2-5 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 1 | 4 |
| Aubrey Jones | 1-5 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| Emma Levan | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 5-20 | 3-6 | 18 | 8 | 26 | 11 | 23 | 3 | 10 | 4 | 58 | |
| 41.7% | 25.0% | 50.0% | ||||||||||
