
Girls Basketball - Game Statistics
| Thursday, January 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 6-6 | 4-4 | 1-4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 17 |
| Lauren Dady | 3-8 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 2 | 2 | 0 | 0 | 6 |
| Natalie Schoenherr | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Noel Smith | 4-10 | 1-2 | 1-4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 10 |
| Ayla Washburn | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Harris | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 |
| Jillian King | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaydie Snyder | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
| Sydney Stevens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sophia Updyke | 3-5 | 1-2 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| Hannah Williams | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 6-9 | 6-14 | 11 | 13 | 24 | 23 | 18 | 6 | 4 | 0 | 62 | |
| 54.3% | 66.7% | 42.9% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Hollon | 0-6 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tatianna Johnson | 1-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 3 |
| Macy Rohler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Asyah Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Elizabeth VanCleve | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chavon Lewis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelsey Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ava Williams | 3-13 | 2-4 | 0-0 | 2 | 4 | 6 | 0 | 1 | 3 | 7 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-24 | 3-6 | 0-2 | 5 | 7 | 12 | 1 | 6 | 4 | 26 | 0 | 11 | |
| 16.7% | 50.0% | 0.0% | ||||||||||
