
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 1-11 | 1-5 | 8-8 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 11 |
| Lauren Dady | 4-9 | 0-0 | 3-4 | 5 | 5 | 10 | 0 | 0 | 1 | 4 | 0 | 11 |
| Natalie Schoenherr | 1-2 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 0 | 2 |
| Noel Smith | 2-11 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 6 |
| Ayla Washburn | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Harris | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hannah Williams | 4-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 1-11 | 14-16 | 12 | 21 | 33 | 8 | 7 | 5 | 10 | 0 | 41 | |
| 30.2% | 9.1% | 87.5% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyah Baker | 3-10 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 4 | 6 |
| Mackenzie Rogers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amyannah Tucker | 6-14 | 1-5 | 4-9 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 2 | 17 |
| Landry Niles | 0-3 | 0-3 | 1-3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Brynn Siler | 3-6 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allana Bolden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jadyn Almeida | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Allison Ray | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fatima Numan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 2-11 | 5-12 | 6 | 14 | 20 | 2 | 5 | 0 | 18 | 13 | 31 | |
| 32.4% | 18.2% | 41.7% | ||||||||||
