
Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Neveah Davis | 1-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Libbi Mergler | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kiarra Miller | 3-6 | 3-4 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 3 | 3 | 9 |
| Alina Perkins | 1-8 | 0-0 | 4-8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
| Iyanna Thompson-Carson | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amelia Brown | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Juliana Gunn | 3-12 | 0-5 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| Morgan Pendleton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayla Rammel | 1-4 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 0 | 1 | 5 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-44 | 4-13 | 5-11 | 6 | 18 | 24 | 6 | 6 | 2 | 14 | 11 | 27 | |
| 20.5% | 30.8% | 45.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 8-19 | 4-9 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 22 |
| Lauren Dady | 3-6 | 0-0 | 1-1 | 5 | 5 | 10 | 0 | 1 | 1 | 5 | 0 | 7 |
| Natalie Schoenherr | 2-4 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| Noel Smith | 5-10 | 2-6 | 0-0 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 0 | 12 |
| Ayla Washburn | 2-8 | 0-3 | 0-1 | 1 | 6 | 7 | 5 | 5 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Harris | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Jillian King | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Stevens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Updyke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannah Williams | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 7-19 | 7-10 | 9 | 26 | 35 | 14 | 10 | 4 | 13 | 0 | 62 | |
| 45.3% | 36.8% | 70.0% | ||||||||||
