
Girls Basketball - Game Statistics
| Wednesday, February 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Chinn | 6-12 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 5 | 1 | 5 | 2 | 16 |
| Savannah Clawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laney Cleckner | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| Macey Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexa Mader | 0-6 | 0-2 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Madison Moran | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Courtney Post | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elizabeth Stallard | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Samantha Wall | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hannah Wildermuth | 2-5 | 1-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 1-7 | 7-11 | 6 | 10 | 16 | 7 | 10 | 2 | 13 | 2 | 32 | |
| 29.3% | 14.3% | 63.6% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexee Brewer | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | 4 |
| Regan Clark | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| Kelis McNeal | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 0 | 2 |
| Jordan Scully | 4-9 | 2-6 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 10 |
| Allie Stockton | 9-11 | 3-4 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Conley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Dickman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kiara Hudgins | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Kimora Johnson | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Larkyn Vordemark | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-38 | 6-11 | 2-4 | 6 | 21 | 27 | 18 | 13 | 0 | 16 | 0 | 52 | |
| 57.9% | 54.5% | 50.0% | ||||||||||
