
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexee Brewer | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 4 |
| Regan Clark | 2-2 | 0-0 | 5-6 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 9 |
| Jordan Scully | 6-7 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 14 |
| Allie Stockton | 7-17 | 2-5 | 5-5 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 21 |
| Larkyn Vordemark | 4-7 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelis McNeal | 0-0 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 4-7 | 11-13 | 4 | 18 | 22 | 10 | 15 | 4 | 11 | 0 | 57 | |
| 56.8% | 57.1% | 84.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Makenzie Chinn | 2-9 | 0-3 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 4 |
| Savannah Clawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Laney Cleckner | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 2 |
| Macey Griffin | 2-3 | 2-3 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Alexa Mader | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| Madison Moran | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Courtney Post | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Elizabeth Stallard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Samantha Wall | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 3-14 | 4-7 | 3 | 12 | 15 | 7 | 6 | 0 | 16 | 10 | 31 | |
| 30.8% | 21.4% | 57.1% | ||||||||||
