
Girls Basketball - Game Statistics
| Wednesday, December 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Hollon | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 2 |
| Tatianna Johnson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Chavon Lewis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Elizabeth VanCleve | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
| Ava Williams | 2-7 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Rohler | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-12 | 1-3 | 0-2 | 0 | 10 | 10 | 2 | 4 | 1 | 29 | 0 | 7 | |
| 25.0% | 33.3% | 0.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 3-5 | 0-1 | 4-4 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 10 |
| Savannah Clawson | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Laney Cleckner | 2-7 | 0-2 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 4 |
| Macey Griffin | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alexa Mader | 1-6 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 6 | 0 | 2 | 1 | 2 |
| Madison Moran | 4-10 | 1-2 | 3-5 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 12 |
| Courtney Post | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| Elizabeth Stallard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Samantha Wall | 4-10 | 0-0 | 1-4 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
| Lydia Zweizig | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 1-7 | 8-15 | 21 | 7 | 28 | 14 | 20 | 0 | 5 | 3 | 53 | |
| 41.5% | 14.3% | 53.3% | ||||||||||
