
Girls Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 1-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Makenzie Chinn | 2-7 | 1-2 | 0-1 | 3 | 2 | 5 | 2 | 2 | 0 | 6 | 5 | 5 |
| Savannah Clawson | 0-0 | 0-0 | 3-8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Laney Cleckner | 3-8 | 1-5 | 0-2 | 0 | 4 | 4 | 0 | 2 | 0 | 6 | 1 | 7 |
| Macey Griffin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexa Mader | 4-9 | 1-1 | 5-7 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 4 | 14 |
| Madison Moran | 1-4 | 0-1 | 3-4 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 3 | 5 |
| Elizabeth Stallard | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Samantha Wall | 3-9 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 8 |
| Hannah Wildermuth | 2-7 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 3-11 | 16-29 | 11 | 17 | 28 | 12 | 12 | 0 | 25 | 21 | 51 | |
| 33.3% | 27.3% | 55.2% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amarie Withers | 1-6 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 2 | 2 |
| Alaiya Meaux | 2-8 | 0-0 | 8-13 | 1 | 1 | 2 | 3 | 6 | 0 | 3 | 2 | 12 |
| Gabby Winegarner | 1-3 | 0-1 | 1-2 | 1 | 6 | 7 | 0 | 0 | 1 | 6 | 4 | 3 |
| Bri Randall | 5-8 | 1-2 | 0-2 | 0 | 4 | 4 | 0 | 3 | 0 | 7 | 4 | 11 |
| Kendall Sherman | 4-14 | 0-6 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 11 |
| Nataiya Madison | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| Jada Dyer | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 1-11 | 13-25 | 4 | 18 | 22 | 4 | 14 | 1 | 27 | 20 | 44 | |
| 35.7% | 9.1% | 52.0% | ||||||||||
