
Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Makenzie Chinn | 3-13 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 5 | 6 |
| Laney Cleckner | 0-5 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Macey Griffin | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexa Mader | 3-11 | 1-3 | 0-0 | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 1 | 7 |
| Madison Moran | 1-4 | 0-2 | 1-4 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 3 | 3 |
| Samantha Wall | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| Hannah Wildermuth | 5-11 | 1-1 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 2-13 | 6-14 | 8 | 13 | 21 | 6 | 5 | 2 | 16 | 19 | 36 | |
| 28.0% | 15.4% | 42.9% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larkyn Eysoldt | 5-11 | 3-9 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 15 |
| Lilli Leopard | 6-9 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 13 |
| Mia Patterson | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
| Charlotte Pauling | 6-12 | 1-3 | 1-2 | 1 | 7 | 8 | 0 | 2 | 1 | 4 | 3 | 14 |
| Liv Walther | 1-9 | 0-5 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alea Cook | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Abbey Garcia | 0-3 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Hannah Hunt | 1-2 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 3 |
| Riley Ryan | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-23 | 6-14 | 9 | 24 | 33 | 9 | 8 | 2 | 18 | 12 | 54 | |
| 43.8% | 26.1% | 42.9% | ||||||||||
