
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 2-8 | 0-4 | 1-3 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 5 |
| Aubrey Fritz | 5-10 | 3-8 | 4-8 | 2 | 1 | 3 | 4 | 11 | 0 | 3 | 0 | 17 |
| Kayleigh Kerns | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tori Kielbaso | 2-12 | 2-11 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| Zoey Ledbetter | 5-9 | 0-0 | 0-1 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 0 | 10 |
| Aleesa Combs | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alyson Adcox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Weimer | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 3 | 4 | 1 | 0 | 0 |
| Makaylah Welsh | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| Ebonie Sherwood | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Holt | 0-1 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 6-28 | 7-16 | 14 | 16 | 30 | 14 | 25 | 4 | 17 | 0 | 47 | |
| 34.7% | 21.4% | 43.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tatianna Johnson | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
| Chavon Lewis | 2-8 | 1-5 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | 0 | 5 |
| Macy Rohler | 0-2 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Elizabeth VanCleve | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 7 | 0 | 0 |
| Ava Williams | 2-12 | 1-7 | 0-2 | 1 | 7 | 8 | 1 | 4 | 0 | 10 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Myers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-24 | 2-14 | 1-8 | 6 | 18 | 24 | 3 | 11 | 0 | 31 | 0 | 11 | |
| 16.7% | 14.3% | 12.5% | ||||||||||
