
Girls Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amarie Withers | 3-8 | 2-6 | 3-6 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 11 |
| Bri Randall | 3-12 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 2 | 6 |
| Tayler Elliott | 1-3 | 1-3 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 4 |
| Jazmyne Bailey | 2-5 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kendall Sherman | 5-16 | 2-8 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 4 | 12 |
| Alaiya Meaux | 1-5 | 0-0 | 5-7 | 3 | 5 | 8 | 8 | 4 | 0 | 11 | 2 | 7 |
| Nataiya Madison | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 3 |
| Jada Dyer | 2-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 5-19 | 11-22 | 12 | 27 | 39 | 15 | 8 | 0 | 32 | 22 | 52 | |
| 33.3% | 26.3% | 50.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 3-6 | 0-0 | 3-5 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 0 | 9 |
| Aubrey Fritz | 6-15 | 2-6 | 2-3 | 0 | 4 | 4 | 3 | 6 | 0 | 4 | 0 | 16 |
| Tori Kielbaso | 5-14 | 1-6 | 0-3 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 11 |
| Sarah Holt | 2-7 | 0-1 | 2-4 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 6 |
| Kenzie Roche | 1-6 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 5 |
| Ebonie Sherwood | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayleigh Kerns | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makaylah Welsh | 1-1 | 1-1 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alyson Adcox | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aleesa Combs | 1-5 | 1-5 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 5-21 | 12-27 | 12 | 23 | 35 | 13 | 18 | 0 | 13 | 0 | 57 | |
| 35.7% | 23.8% | 44.4% | ||||||||||
