
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Hollon | 1-12 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
| Chavon Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Stephanie Parrish | 3-11 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 4 | 0 | 8 | 0 | 6 |
| Elizabeth VanCleve | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 6 | 0 | 2 |
| Ava Williams | 2-15 | 1-8 | 0-2 | 0 | 5 | 5 | 2 | 4 | 1 | 10 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatianna Johnson | 0-3 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-43 | 1-11 | 2-4 | 5 | 22 | 27 | 4 | 10 | 1 | 34 | 0 | 17 | |
| 16.3% | 9.1% | 50.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 0-3 | 0-0 | 1-4 | 0 | 3 | 3 | 5 | 4 | 0 | 5 | 0 | 1 |
| Aubrey Fritz | 3-6 | 1-2 | 1-2 | 2 | 2 | 4 | 1 | 4 | 1 | 6 | 0 | 8 |
| Tori Kielbaso | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sarah Holt | 5-12 | 0-3 | 0-0 | 2 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 10 |
| Addison Weimer | 3-7 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 2 | 4 | 2 | 0 | 8 |
| Kenzie Roche | 2-7 | 0-3 | 2-6 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 6 |
| Ebonie Sherwood | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Kerns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aleesa Combs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makaylah Welsh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 1-13 | 6-14 | 6 | 21 | 27 | 11 | 16 | 5 | 17 | 0 | 35 | |
| 31.1% | 7.7% | 42.9% | ||||||||||
