
Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexee Brewer | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 6 |
| Regan Clark | 2-7 | 0-0 | 3-4 | 7 | 3 | 10 | 1 | 0 | 2 | 1 | 0 | 7 |
| Kimora Johnson | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 1 |
| Jordan Scully | 4-15 | 2-9 | 0-0 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 10 |
| Allie Stockton | 7-18 | 1-4 | 1-3 | 3 | 5 | 8 | 2 | 4 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Conley | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Dickman | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelis McNeal | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 2 |
| Larkyn Vordemark | 2-7 | 0-0 | 4-4 | 3 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 3-15 | 9-15 | 18 | 20 | 38 | 12 | 18 | 4 | 14 | 0 | 50 | |
| 33.3% | 20.0% | 60.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 0-5 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 |
| Aubrey Fritz | 1-3 | 0-1 | 2-6 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 4 |
| Tori Kielbaso | 2-10 | 1-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
| Sarah Holt | 1-5 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 3 | 0 | 2 |
| Addison Weimer | 2-4 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 5 |
| Kenzie Roche | 1-5 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
| Ebonie Sherwood | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Kerns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makaylah Welsh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-33 | 2-14 | 2-11 | 8 | 13 | 21 | 5 | 9 | 6 | 21 | 0 | 18 | |
| 21.2% | 14.3% | 18.2% | ||||||||||
