
Girls Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Wright | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gracie Thacker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minaxi Pandey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josie Camocho | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Lind | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Loudy | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| Caydance Davidson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addie Klosterman | 3-5 | 1-3 | 2-5 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 9 |
| Maddie Hutchens | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Brooke Schmidt | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| Jayda Lyons | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ava Loudy | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-16 | 1-3 | 3-7 | 3 | 8 | 11 | 4 | 5 | 2 | 23 | 0 | 18 | |
| 43.8% | 33.3% | 42.9% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiara Hudgins | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kimora Johnson | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Lexee Brewer | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Larkyn Vordemark | 5-8 | 0-0 | 1-1 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 11 |
| Jordan Scully | 4-6 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 10 |
| Kendall Dickman | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jada Shroyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelis McNeal | 1-5 | 0-0 | 1-2 | 6 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 3 |
| Allie Stockton | 6-6 | 1-1 | 4-5 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 0 | 17 |
| Lauren Conley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Clark | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 2 |
| Lexis Wilson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 2-7 | 7-10 | 16 | 7 | 23 | 18 | 22 | 6 | 9 | 0 | 55 | |
| 46.9% | 28.6% | 70.0% | ||||||||||
