
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Thacker | 2-7 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 5 |
| Skylar Fletcher | 2-10 | 1-2 | 2-4 | 1 | 5 | 6 | 5 | 4 | 0 | 10 | 0 | 7 |
| Minaxi Pandey | 4-10 | 1-5 | 2-3 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 11 |
| Josie Camocho | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 4 |
| Megan Lind | 3-9 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Wright | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sara Loudy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brooke Schmidt | 2-4 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 2-9 | 6-10 | 13 | 18 | 31 | 6 | 10 | 1 | 25 | 0 | 38 | |
| 32.6% | 22.2% | 60.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 2-4 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 4 |
| Makenzie Chinn | 7-9 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 15 |
| Savannah Clawson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Laney Cleckner | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alexa Mader | 4-5 | 3-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| Madison Moran | 1-9 | 0-4 | 4-5 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 6 |
| Courtney Post | 2-4 | 0-0 | 0-1 | 4 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 4 |
| Elizabeth Stallard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Samantha Wall | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 6 |
| Hannah Wildermuth | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 4 |
| Lydia Zweizig | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-13 | 6-10 | 7 | 14 | 21 | 15 | 11 | 5 | 19 | 10 | 50 | |
| 45.5% | 30.8% | 60.0% | ||||||||||
