
Girls Basketball - Game Statistics
| Wednesday, January 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Thacker | 2-3 | 0-0 | 0-4 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 4 |
| Skylar Fletcher | 6-16 | 0-3 | 5-10 | 1 | 3 | 4 | 5 | 3 | 0 | 5 | 0 | 17 |
| Minaxi Pandey | 1-9 | 1-6 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Josie Camocho | 0-2 | 0-2 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Megan Lind | 3-7 | 0-0 | 0-2 | 4 | 5 | 9 | 1 | 3 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Wright | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sara Loudy | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 1-11 | 10-23 | 10 | 17 | 27 | 6 | 8 | 0 | 20 | 0 | 37 | |
| 31.7% | 9.1% | 43.5% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 4-7 | 1-2 | 1-4 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 10 |
| Aubrey Fritz | 5-6 | 2-3 | 9-15 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 21 |
| Tori Kielbaso | 3-13 | 3-10 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 9 |
| Zoey Ledbetter | 2-5 | 0-1 | 2-6 | 1 | 8 | 9 | 4 | 4 | 0 | 3 | 0 | 6 |
| Addison Weimer | 1-4 | 0-3 | 0-0 | 4 | 3 | 7 | 0 | 1 | 3 | 0 | 0 | 2 |
| Sarah Holt | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 2 |
| Ebonie Sherwood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makaylah Welsh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 6-19 | 14-27 | 6 | 19 | 25 | 6 | 18 | 4 | 16 | 0 | 50 | |
| 39.5% | 31.6% | 51.9% | ||||||||||
