
Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 4-16 | 0-7 | 4-4 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | 12 |
| Lauren Dady | 4-9 | 0-1 | 4-5 | 7 | 7 | 14 | 0 | 1 | 4 | 1 | 0 | 12 |
| Natalie Schoenherr | 7-8 | 1-1 | 4-4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 19 |
| Noel Smith | 5-11 | 1-1 | 4-5 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 15 |
| Ayla Washburn | 0-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Harris | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jillian King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaydie Snyder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Stevens | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sophia Updyke | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hannah Williams | 1-2 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 2 | 3 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 2-12 | 17-20 | 12 | 20 | 32 | 12 | 11 | 11 | 11 | 0 | 61 | |
| 40.4% | 16.7% | 85.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Wright | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gracie Thacker | 4-13 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 10 |
| Skylar Fletcher | 7-12 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 15 |
| Josie Camocho | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Megan Lind | 1-6 | 0-0 | 0-8 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Loudy | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 2 |
| Minaxi Pandey | 3-8 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Brooke Schmidt | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 1-9 | 3-12 | 8 | 18 | 26 | 9 | 7 | 0 | 15 | 0 | 42 | |
| 38.0% | 11.1% | 25.0% | ||||||||||
