
Girls Basketball - Game Statistics
| Wednesday, January 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Wright | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gracie Thacker | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 4 |
| Skylar Fletcher | 6-12 | 0-3 | 2-5 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 14 |
| Josie Camocho | 1-2 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 3 |
| Megan Lind | 5-6 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Loudy | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Minaxi Pandey | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Caydance Davidson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Maddie Hutchens | 1-3 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brooke Schmidt | 0-5 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Loudy | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 1-6 | 7-14 | 16 | 15 | 31 | 9 | 10 | 2 | 14 | 0 | 46 | |
| 40.4% | 16.7% | 50.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Hollon | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Tatianna Johnson | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Chavon Lewis | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 7 | 0 | 2 |
| Elizabeth VanCleve | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 6 | 0 | 0 |
| Ava Williams | 2-11 | 0-3 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 9 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Rohler | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Asyah Scott | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-24 | 0-7 | 0-2 | 3 | 13 | 16 | 0 | 7 | 1 | 33 | 0 | 6 | |
| 12.5% | 0.0% | 0.0% | ||||||||||
