
Girls Basketball - Game Statistics
| Saturday, January 7, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allana Bolden | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 0 |
| Kiyah Baker | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 2 |
| Jadyn Almeida | 5-12 | 0-1 | 2-5 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 12 |
| Landry Niles | 4-9 | 2-5 | 0-1 | 0 | 6 | 6 | 3 | 3 | 0 | 9 | 4 | 10 |
| Brynn Siler | 2-12 | 1-5 | 4-4 | 2 | 2 | 4 | 2 | 0 | 0 | 7 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaelyn Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Fatima Numan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 3-12 | 6-10 | 6 | 16 | 22 | 10 | 9 | 1 | 29 | 18 | 33 | |
| 30.8% | 25.0% | 60.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Wright | 0-6 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 0 | 0 |
| Gracie Thacker | 0-5 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Skylar Fletcher | 7-15 | 2-4 | 6-6 | 0 | 3 | 3 | 2 | 3 | 0 | 8 | 0 | 22 |
| Josie Camocho | 0-5 | 0-4 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Megan Lind | 4-9 | 0-0 | 1-5 | 1 | 9 | 10 | 0 | 1 | 4 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Loudy | 1-1 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 6 |
| Brooke Schmidt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 2-9 | 11-19 | 7 | 21 | 28 | 6 | 10 | 4 | 23 | 0 | 37 | |
| 29.3% | 22.2% | 57.9% | ||||||||||
