
Girls Basketball - Game Statistics
| Wednesday, December 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Thacker | 2-4 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Skylar Fletcher | 4-11 | 0-2 | 1-8 | 0 | 3 | 3 | 10 | 2 | 0 | 9 | 0 | 9 |
| Minaxi Pandey | 6-10 | 3-4 | 3-7 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 18 |
| Josie Camocho | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 0 | 2 |
| Megan Lind | 6-13 | 0-0 | 1-2 | 4 | 10 | 14 | 0 | 2 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Wright | 1-8 | 1-4 | 0-2 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 |
| Brooke Schmidt | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-10 | 7-24 | 12 | 20 | 32 | 12 | 8 | 0 | 23 | 0 | 51 | |
| 40.8% | 40.0% | 29.2% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amarie Withers | 3-10 | 2-4 | 3-7 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 11 |
| Alaiya Meaux | 3-7 | 0-0 | 7-10 | 2 | 2 | 4 | 5 | 6 | 0 | 0 | 2 | 13 |
| Gabby Winegarner | 2-8 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 4 |
| Bri Randall | 2-10 | 0-3 | 2-4 | 4 | 6 | 10 | 0 | 1 | 0 | 5 | 4 | 6 |
| Kendall Sherman | 3-20 | 0-9 | 6-8 | 4 | 2 | 6 | 2 | 4 | 1 | 3 | 2 | 12 |
| Jada Dyer | 2-2 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 5 |
| Nataiya Madison | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tayler Elliott | 1-8 | 0-4 | 0-2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-68 | 2-20 | 19-35 | 22 | 18 | 40 | 9 | 16 | 1 | 16 | 18 | 55 | |
| 25.0% | 10.0% | 54.3% | ||||||||||
