
Girls Basketball - Game Statistics
| Monday, December 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Thacker | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 8 |
| Skylar Fletcher | 1-6 | 0-0 | 2-5 | 0 | 2 | 2 | 2 | 3 | 0 | 7 | 0 | 4 |
| Minaxi Pandey | 1-8 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2 |
| Josie Camocho | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Megan Lind | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Wright | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Addie Klosterman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Hutchens | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brooke Schmidt | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 1-10 | 4-9 | 7 | 15 | 22 | 9 | 9 | 0 | 26 | 0 | 25 | |
| 33.3% | 10.0% | 44.4% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Selena Frost | 4-8 | 0-2 | 3-4 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 11 |
| Tyiah Parker | 4-8 | 3-4 | 1-2 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 12 |
| Trinity Crum | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashyia Maddicks | 6-7 | 1-2 | 1-2 | 3 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 14 |
| China Marzette | 6-8 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 5 | 0 | 0 | 0 | 12 |
| Navea Millerton | 3-6 | 0-2 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| Malia Duckworth | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-42 | 5-13 | 5-8 | 16 | 20 | 36 | 14 | 16 | 0 | 0 | 0 | 60 | |
| 59.5% | 38.5% | 62.5% | ||||||||||
