
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 2-6 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 5 |
| Savannah Clawson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney Cleckner | 1-7 | 1-7 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 3 |
| Macey Griffin | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alexa Mader | 7-10 | 2-4 | 0-0 | 3 | 5 | 8 | 0 | 3 | 0 | 5 | 2 | 16 |
| Madison Moran | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 5 |
| Courtney Post | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Elizabeth Stallard | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| Samantha Wall | 1-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 5-23 | 3-5 | 6 | 18 | 24 | 11 | 10 | 0 | 13 | 11 | 42 | |
| 39.5% | 21.7% | 60.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Thacker | 3-8 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| Skylar Fletcher | 0-6 | 0-0 | 1-4 | 0 | 3 | 3 | 5 | 3 | 0 | 5 | 0 | 1 |
| Minaxi Pandey | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Addie Klosterman | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Lind | 3-6 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caydance Davidson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Camocho | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 2-8 | 4-10 | 3 | 11 | 14 | 10 | 9 | 0 | 15 | 0 | 28 | |
| 33.3% | 25.0% | 40.0% | ||||||||||
