
Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Thacker | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| Skylar Fletcher | 5-9 | 0-1 | 2-4 | 1 | 4 | 5 | 4 | 2 | 0 | 6 | 0 | 12 |
| Minaxi Pandey | 2-9 | 1-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Josie Camocho | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| Megan Lind | 1-9 | 0-0 | 1-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Wright | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sara Loudy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caydance Davidson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Hutchens | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Schmidt | 0-3 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ava Loudy | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 3-8 | 5-11 | 8 | 25 | 33 | 7 | 3 | 1 | 19 | 0 | 32 | |
| 28.6% | 37.5% | 45.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 9-18 | 3-8 | 0-1 | 0 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 21 |
| Lauren Dady | 3-12 | 0-1 | 1-6 | 5 | 7 | 12 | 0 | 0 | 3 | 0 | 0 | 7 |
| Natalie Schoenherr | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 7 |
| Noel Smith | 5-12 | 2-5 | 0-1 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 12 |
| Ayla Washburn | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Harris | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| Jillian King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaydie Snyder | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Stevens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Updyke | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hannah Williams | 3-5 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 7-22 | 1-9 | 8 | 19 | 27 | 15 | 11 | 11 | 4 | 0 | 60 | |
| 42.6% | 31.8% | 11.1% | ||||||||||
