
Girls Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Selena Frost | 7-13 | 2-5 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Tyiah Parker | 4-8 | 2-5 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Trinity Crum | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashyia Maddicks | 5-8 | 1-3 | 2-4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mariah Perkins | 0-0 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| China Marzette | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 6 |
| Malia Duckworth | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Navea Millerton | 0-0 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 7-18 | 5-10 | 19 | 15 | 34 | 3 | 0 | 2 | 0 | 0 | 56 | |
| 51.2% | 38.9% | 50.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jadyn Almeida | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kiyah Baker | 6-13 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 1 | 12 |
| Allana Bolden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emma Levan | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amaya McCoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landry Niles | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 1 |
| Fatima Numan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Ray | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mackenzie Rogers | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Brynn Siler | 5-8 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 12 |
| Amyannah Tucker | 3-10 | 1-3 | 3-4 | 0 | 7 | 7 | 3 | 1 | 2 | 6 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 1-7 | 6-11 | 4 | 21 | 25 | 5 | 10 | 3 | 24 | 10 | 43 | |
| 40.9% | 14.3% | 54.5% | ||||||||||
