
Girls Basketball - Game Statistics
| Tuesday, November 22, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Thacker | 2-7 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 5 |
| Skylar Fletcher | 2-8 | 0-3 | 2-6 | 2 | 4 | 6 | 3 | 2 | 0 | 6 | 0 | 6 |
| Minaxi Pandey | 3-8 | 2-4 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 13 |
| Josie Camocho | 2-4 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| Megan Lind | 2-6 | 0-0 | 0-6 | 5 | 9 | 14 | 1 | 0 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Baumann | 1-6 | 1-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| Brooke Schmidt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 5-13 | 12-25 | 12 | 23 | 35 | 7 | 3 | 2 | 17 | 0 | 41 | |
| 30.8% | 38.5% | 48.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyah Baker | 5-13 | 0-1 | 2-7 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 12 |
| Allana Bolden | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Landry Niles | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 6 | 4 | 4 |
| Fatima Numan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Allison Ray | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mackenzie Rogers | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brynn Siler | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 5 | 3 |
| Amyannah Tucker | 6-19 | 2-6 | 9-10 | 1 | 7 | 8 | 2 | 2 | 1 | 3 | 3 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 2-9 | 16-24 | 11 | 15 | 26 | 6 | 8 | 2 | 13 | 19 | 48 | |
| 30.0% | 22.2% | 66.7% | ||||||||||
