
Girls Basketball - Game Statistics
| Wednesday, February 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tatianna Johnson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Chavon Lewis | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 0 |
| Macy Rohler | 0-5 | 0-5 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| Elizabeth VanCleve | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Asyah Scott | 0-1 | 0-0 | 0-0 | 1 | 10 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Myers | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-16 | 1-11 | 3-3 | 2 | 19 | 21 | 0 | 1 | 0 | 25 | 0 | 6 | |
| 6.3% | 9.1% | 100.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 1-4 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Abby Lambert | 2-9 | 2-6 | 0-0 | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 6 |
| Aubree Carroll | 2-9 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Mahala Bragg | 2-12 | 0-7 | 0-2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 4 |
| Audrey Bean | 2-11 | 0-2 | 1-2 | 6 | 1 | 7 | 2 | 2 | 1 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilley Johns | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Vaya Cooper | 5-7 | 0-0 | 3-4 | 10 | 0 | 10 | 0 | 0 | 2 | 2 | 0 | 13 |
| Audrey Applegate | 0-4 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaida Pams | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Spradlin | 2-16 | 0-10 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 |
| Ashln Sullivan | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-78 | 2-30 | 8-12 | 33 | 15 | 48 | 8 | 12 | 5 | 7 | 6 | 42 | |
| 20.5% | 6.7% | 66.7% | ||||||||||
