
Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Aselage | 1-2 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| Makenzie Chinn | 5-12 | 1-7 | 2-2 | 3 | 2 | 5 | 6 | 3 | 0 | 3 | 2 | 13 |
| Savannah Clawson | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Laney Cleckner | 3-8 | 2-7 | 0-0 | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 2 | 8 |
| Macey Griffin | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Alexa Mader | 2-4 | 1-2 | 5-8 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 10 |
| Madison Moran | 0-5 | 0-2 | 0-2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 |
| Courtney Post | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elizabeth Stallard | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Samantha Wall | 2-6 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Hannah Wildermuth | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 5-22 | 10-18 | 16 | 16 | 32 | 17 | 14 | 1 | 9 | 13 | 49 | |
| 34.0% | 22.7% | 55.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 2-5 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 7 |
| Abby Lambert | 1-3 | 0-0 | 2-5 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
| D'Vaya Cooper | 1-6 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 4 |
| Aubree Carroll | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 4 |
| Audrey Bean | 1-4 | 0-2 | 1-4 | 2 | 4 | 6 | 1 | 3 | 2 | 7 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahala Bragg | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Spradlin | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ashln Sullivan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-28 | 1-7 | 7-15 | 7 | 12 | 19 | 4 | 8 | 4 | 22 | 10 | 22 | |
| 25.0% | 14.3% | 46.7% | ||||||||||
